Biography
Roger Marshall has represented Kansas in the U.S. Senate since 2021. Prior to being elected, he represented Kansas’s 1st Congressional District in the U.S. House of Representatives. Marshall serves on the Energy and Natural Resources Committee, Agriculture Committee, Health, Education, Labor and Pensions Committee, and the Small Business and Entrepreneurship Committee.
Marshall is up for re-election in 2026.
- Marshall is a nondenominational christian and attends First Christian Church in Great Bend, where he has served in a number of leadership roles including elder, deacon, and board chair.
- Marshall stated in his 2016 congressional campaign that he “wants to bring ‘small-town Christian values’ to Washington, D.C.”
- On Marshall’s website biography: “Faith and community continue to be pillars in Doc Marshall’s life. He and his wife Laina taught Sunday school for over 25 years, and he served as an elder, deacon, and board chairman of his church.”
- In a 2020 interview, Marshall stated: Every decision I make, I always have to be true to my faith. Every decision I make: is it true with my faith?”
- Marshall opposes H.R. 6090, which requires the Department of Education’s division of civil rights to consider the International Holocaust Remembrance Alliance’s definition of antisemitism when investigating discrimination claims on campuses. He stated that “Religious leaders back home are very concerned about some of the language in that bill, that it pushes against what the scripture said,” Marshall said. “Obviously as a born again Christian I believe that the Holy Bible is the word of God. I think that we’re not supposed to alter the word.”
- Marshall opposed the Respect for Marriage Act, H.R. 8404, which was signed by President Biden into law, repealing the Defense of Marriage Act (DOMA) and enshrining the right to same-sex and interracial marriages in federal law.
- Marshall supports repealing the Affordable Care Act.
- Marshall opposes medicaid expansion in Kansas.
- Marshall introduced the Improving Seniors’ Timely Access to Care Act, S. 3018, which streamlined the prior authorization process under medicare advantage to help seniors and care providers.
- Marshall worked with Senator Bernie Sanders on a $26 billion compromise to fund community health centers and other health programs on the Senate Health, Education, Labor, and Pensions Committee.
- Marshall voted against the Inflation Reduction Act of 2022, which among many provisions:
- Capped the out-of-pocket cost of insulin at $35 per month for those enrolled in Medicare.
- Instituted a yearly cap on seniors’ drug costs.
- Eliminating costs on Medicare and Medicaid for many common vaccines.
- Continued increased subsidies for the ACA.
- Marshall opposed the Biden Administration’s OSHA vaccine mandate.
- Marshall threatened to block funding for a federal school lunch program because of the Department of Agriculture’s new guidance prohibiting discrimination against LGBTQ students who utilize the program.
- Marshall on SNAP: “I don’t want anyone to go hungry, but when we have 7 million able-bodied men between the ages of 25 and 45 that aren’t working potentially qualifying for SNAP benefits, it just doesn’t seem fair.”
- Marshall voted against the 2024 bipartisan immigration deal.
- Marshall introduced a no-confidence resolution for Department of Homeland Security Secretary Alejandro Mayorkas in the U.S. Senate.
- Marshall introduced a resolution declaring an invasion at the southern border.
- Marshall supported the Trump Administration’s Muslim ban.
Legislative Tracker
- Endorsed by the Kansas Farm Bureau in 2020.
- Endorsed by the U.S. Chamber of Commerce in 2020.
- Endorsed by Bob Dole in 2020.
- Endorsed by Senator Pat Roberts in 2020.
- Endorsed by the Kansans for Life PAC in 2020.
- Endorsed by Jeff Colyer in 2020.
- Endorsed by Family Research Council in 2020.
- Endorsed by National Right to Life in 2020.
- Endorsed by the Kansas Livestock Association in 2020.
- Endorsed by Susan B. Anthony Candidate Fund PAC in 2020.
Aggregate Totals (2020)
Cyle | Amount Raised (R) | Amount Spent (R) | Amount Raised (D) | Amount Spent (D) |
2020 | $6,772,872.34 | $7,171,189.34 | $29,004,665.00 | $28,841,685.03 |
(Source: FEC Data)
Top Corporate/PAC Contributors (2023-2024 Q1)
Contributor | Date | Amount |
Corecivic Inc. Political Action Committee (Corecivic PAC) | 9/29/23 | 10000 |
Drive Committee – Democrat Republican Independent Voter Ed | 12/5/23 | 5000 |
Genentech Inc. Political Action Committee (GenenPAC) | 12/8/23 | 5000 |
International Bottled Water Association Political Action Com | 11/17/23 | 5000 |
National Association Of Postal Supervisors PAC | 12/20/23 | 5000 |
Direct Supply Inc. Partners PAC (Dsi Partners PAC) | 12/20/23 | 5000 |
Sun Life Assurance Company Of Canada (Us) PAC | 7/28/23 | 5000 |
American Association Of Orthodontists Political Action Committee | 3/20/24 | 5000 |
American Society Of Plastic Surgeons Plasty PAC | 1/28/24 | 5000 |
Argentum’S Silver PAC | 3/29/24 | 5000 |
Asian American Hotel Owners Association PAC (Aahoa PAC) | 3/20/24 | 5000 |
Cboe Global Markets Inc. PAC (Cboe PAC) | 3/20/24 | 5000 |
Delta Dental Plans Association PAC | 3/22/24 | 5000 |
Free State PAC | 2/6/24 | 5000 |
HearPAC Of Hearing Industries Association | 3/29/24 | 5000 |
Tenacious PAC | 1/2/24 | 5000 |
National Association Of Convenience Stores Political Action | 2/3/23 | 5000 |
Energy Marketers Of America Small Business Committee PAC | 3/31/23 | 5000 |
Food Marketplace Inc. Political Action Committee Fmi FoodPAC | 3/31/23 | 5000 |
National Restaurant Association PAC (Restaurant PAC) | 3/31/23 | 5000 |
National Retail Federation Retail PAC | 3/31/23 | 5000 |
Natso Inc. Natso PAC | 3/31/23 | 5000 |
National Telecommunications Cooperative Association Rural Broadband PAC | 8/28/23 | 5000 |
Sun Life Assurance Company Of Canada (Us) PAC | 7/28/23 | 5000 |
National Stone Sand & Gravel Association RockPAC | 6/30/23 | 5000 |
Reynolds American Inc. Political Action Committee; Rai PAC | 3/31/23 | 5000 |
Reinventing A New Direction Political Action Committee | 4/4/23 | 5000 |
Drive Committee – Democrat Republican Independent Voter Education (The PAC Of International Brotherhood of Teamsters) | 6/30/23 | 5000 |
Boston Scientific Corporation Political Action Committee | 12/31/23 | 4000 |
The Congressional Club Museum And Foundation | 3/31/23 | 4000 |
United States Peanut Political Action Committee (Us Peanut PAC) | 3/31/23 | 4000 |
Glaukos IPAC | 3/20/24 | 3500 |
Society For Vascular Surgery Political Action Committee | 3/20/24 | 3500 |
BluePAC – Blue Cross Blue Shield Association PAC | 3/20/24 | 3500 |
The Mosaic Company Political Action Committee (MosaicPAC) | 3/22/24 | 3300 |
American Academy Of Family Physicians Political Action Commi | 12/31/23 | 3000 |
Bayer Us Llc PAC – BayPAC | 12/20/23 | 3000 |
The Farm Credit Council Political Action Committee | 2/16/24 | 3000 |
Tzedek PAC | 2/6/24 | 3000 |
The Kroger Co. Political Action Committee | 3/16/23 | 3000 |
American College Of Physician Services Inc PAC | 3/31/23 | 3000 |
Marshall’s leadership PAC, Defend Our Conservative Senate PAC, has given to the following campaigns in the 2024 cycle (as of June 25, 2024):
Candidate | Race | Total |
Ted Cruz (R-TX) | Senate | $10,000 |
Josh Hawley (R-MO) | Senate | $10,000 |
Jim Justice (R-WV) | Senate | $10,000 |
Roger Wicker (R-MS) | Senate | $10,000 |
Marsha Blackburn (R-TN) | Senate | $5,000 |
Sam Brown (R-NV) | Senate | $5,000 |
Kevin Cramer (R-ND) | Senate | $5,000 |
Deb Fischer (R-NE) | Senate | $5,000 |
Larry Hogan (R-MD) | Senate | $5,000 |
Kari Lake (R-AZ) | Senate | $5,000 |
Bernie Moreno (R-OH) | Senate | $5,000 |
Pete Ricketts (R-NE) | Senate | $5,000 |
Rick Scott (R-FL) | Senate | $5,000 |
Tim Sheehy (R-MT) | Senate | $5,000 |
Bill Hagerty (R-TN) | Senate | $2,500 |
Eric Schmitt (R-MO) | Senate | $2,500 |
Brian Jack (R-GA) | Congressional | $10,000 |
John Bergman (R-MI) | Congressional | $5,000 |
Claudia Tenney (R-NY) | Congressional | $5,000 |
Prasanth Reddy (R-KS) | Congressional | $2,500 |
Neal Dunn (R-FL) | Congressional | $1,000 |
Source: (Open Secrets)
From 2018 to 2019, Marshall’s PAC was known as the Kansas Leadership PAC.
Donors to this PAC for the 2024 cycle can be found HERE.
Roger Marshall